Please wait...
Population
Income
Education
Taxes
Cost Of Living
Business Climate
Labor
Infrastructure
 | Category: Business Climate |
| Business Climate | 2006 | Gross State Product ($mil) | $225,876 | $91,837 | $123,970 | $589,598 | $111,699 | $145,959 | $75,700 | $134,651 | $238,029 | Business Climate | 2006 | Manufacturing Gross State Product ($ milllions) | $34,286 | $18,029 | $26,068 | $77,641 | $15,309 | $27,328 | $8,922 | $13,999 | $42,383 | Business Climate | 2006 | Total Value of Exports ($ thousands) | $12,775,706 | $4,265,024 | $8,409,957 | $42,084,595 | $8,625,553 | $17,232,213 | $3,624,878 | $4,375,113 | $22,019,726 | Business Climate | 2005 | Foreign Direct Investment ($ milllions) | $17,541 | n/a | $7,492 | $49,343 | $5,883 | $27,040 | $2,146 | $8,157 | $20,886 | Business Climate | 2006 | Small Business Innovation Research (SBIR) | $10,286,872 | $9,500,937 | $6,148,095 | $24,628,793 | $5,790,382 | $2,850,408 | $3,176,418 | $4,038,679 | $10,706,265 | Business Climate | 2006 | Small Business Technology Transfer (STTR) | $948,663 | $2,486,143 | $2,341,688 | $11,557,256 | $2,268,557 | $942,513 | $100,000 | $300,000 | $942,937 | Business Climate | 2007 | Total Venture Capital Investments | $91,064,000 | $200,000 | $6,300,000 | $510,436,400 | $53,302,100 | $136,860,200 | $0 | $15,008,200 | $75,619,000 | Business Climate | 2006 | Total Patents Since 1997 | 22,459 | 4,205 | 14,691 | 100,321 | 10,123 | 10,588 | 5,142 | 17,968 | 18,830 | Business Climate | 2006 | Number of Patents (Most recent Year) | 863 | 185 | 732 | 4,053 | 581 | 471 | 239 | 584 | 817 | Business Climate | 2006 | Patents per Thousand Population | 3.8 | 1.5 | 4.9 | 7.9 | 3.7 | 2.5 | 2.9 | 5.0 | 3.1 | Business Climate | 2006 | Avg Industrial Electric (Price/KiloWatt Hour) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.04 | $0.05 | $0.05 | $0.05 | Business Climate | 2006 | Avg. Commercial Electric (Price/KiloWatt Hour) | $0.06 | $0.07 | $0.07 | $0.08 | $0.07 | $0.06 | $0.06 | $0.07 | $0.08 | Business Climate | 2006 | Avg. Residential Electric (Price/KiloWatt Hour) | $0.07 | $0.09 | $0.10 | $0.08 | $0.08 | $0.07 | $0.07 | $0.09 | $0.08 | Business Climate | 2006 | Avg. Industrial Natural Gas (Price/1000cft) | $12.40 | $9.51 | $8.47 | $9.44 | $6.83 | $9.64 | $8.37 | $9.66 | $10.00 | Business Climate | 2006 | Avg. Commercial Natural Gas (Price/1000cft) | $12.94 | $10.72 | $10.38 | $10.91 | $12.44 | $13.22 | $9.62 | $12.17 | $13.06 | Business Climate | 2006 | Avg. Residential Natural Gas (Price/1000cft) | $14.25 | $14.15 | $12.42 | $11.18 | $13.19 | $14.14 | $11.3 | $13.4 | $14.74 |  | Category: Cost Of Living |
| Cost Of Living | 3rd Quarter 2007 | Cost of Living - Rank | 5.0 | 9.0 | 16.0 | 24.0 | 6.0 | 15.0 | 8.0 | 4.0 | 1.0 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Composite | 91.1 | 92.0 | 93.9 | 96.9 | 91.6 | 93.9 | 91.7 | 90.0 | 88.1 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Grocery Items | 92.0 | 94.6 | 91.5 | 97.0 | 90.6 | 91.7 | 92.9 | 92.4 | 92.0 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Health Care | 94.7 | 91.2 | 94.7 | 100.0 | 90.3 | 93.9 | 90.2 | 97.5 | 91.8 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Housing | 79.9 | 79.0 | 86.1 | 91.2 | 83.0 | 84.6 | 83.8 | 77.0 | 75.8 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Miscellaneous | 96.8 | 98.0 | 97.2 | 97.6 | 96.0 | 97.9 | 93.9 | 94.8 | 94.4 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Transportation | 97.7 | 93.6 | 103.5 | 107.2 | 99.4 | 100.6 | 99.2 | 100.8 | 92.3 | Cost Of Living | 3rd Quarter 2007 | Cost of Living - Utilities | 93.0 | 102.9 | 97.8 | 99.0 | 94.6 | 102.0 | 97.9 | 92.4 | 89.2 |  | Category: Education |
| Education | 2006 | High School Graduates 25+yrs (% of Population) | 84.8% | 80.5% | 88.9% | 85.0% | 88.5% | 79.6% | 89.5% | 84.3% | 80.9% | Education | 2006 | College Graduates 25+yrs (% of Population) | 24.3% | 18.2% | 24.0% | 28.9% | 28.6% | 20.0% | 26.9% | 22.1% | 21.7% | Education | 2007 | ACT Average Composite Score | 21.6 | 20.5 | 22.3 | 20.5 | 21.9 | 20.7 | 22.1 | 20.7 | 20.7 | Education | 2007 | ACT Average Math Score | 21.0 | 19.9 | 21.9 | 20.4 | 21.6 | 20.0 | 21.8 | 19.8 | 19.9 | Education | 2007 | ACT Average Science Score | 21.5 | 20.2 | 22.3 | 20.4 | 21.7 | 20.6 | 21.9 | 20.5 | 20.4 |  | Category: Income |
| Income | 2006 | Per Capita Personal Income (Current Year) | $32,793 | $28,444 | $33,017 | $38,297 | $34,744 | $29,719 | $34,383 | $32,398 | $32,305 | Income | 1999 | Per Capita Personal Income | $25,697 | $21,137 | $25,118 | $30,212 | $26,195 | $22,763 | $26,465 | $22,567 | $24,898 | Income | 2006 | Median Family Income (Current Year) | $53,026 | $45,093 | $55,735 | $63,121 | $56,857 | $48,726 | $56,940 | $47,955 | $49,804 | Income | 1999 | Median Family Income | $46,044 | $38,663 | $48,005 | $55,545 | $49,624 | $40,939 | $48,032 | $40,709 | $43,517 |  | Category: Infrastructure |
| Infrastructure | 2007 | Residential Building Permits | 19,469 | 10,318 | 10,580 | 42,666 | 10,499 | 14,008 | 7,905 | 14,555 | 36,248 | Infrastructure | 2004 | Number of Class 1 Freight Railroads | 5 | 3 | 4 | 7 | 4 | 4 | 2 | 3 | 6 | Infrastructure | 2004 | Total Number of Freight Railroads | 16 | 24 | 17 | 38 | 16 | 14 | 11 | 20 | 24 | Infrastructure | 2004 | Miles of Class 1 Freight Railroads | 4,159 | 2,604 | 2,954 | 7,929 | 4,148 | 2,385 | 2,696 | 2,536 | 2,111 | Infrastructure | 2004 | Total Miles of Freight Railroads | 4,874 | 3,517 | 4,308 | 9,607 | 6,347 | 2,824 | 3,542 | 3,851 | 2,833 | Infrastructure | 2006 | Miles of Interstate Roads | 1,181 | 655 | 781 | 2,169 | 874 | 762 | 482 | 933 | 1,104 | Infrastructure | 2006 | Miles of Principal and Minor Arterial Roads | 10,195 | 6,878 | 9,710 | 14,489 | 9,516 | 5,865 | 8,076 | 8,195 | 9,060 | Infrastructure | 2006 | Total Public Road Miles | 127,205 | 99,005 | 114,084 | 138,997 | 140,381 | 78,231 | 93,379 | 113,085 | 91,416 | Infrastructure | 2006 | Number of Airports | 402 | 239 | 233 | 563 | 371 | 151 | 259 | 349 | 203 | Infrastructure | 2006 | Number of Heliports | 130 | 84 | 87 | 271 | 38 | 59 | 36 | 91 | 101 |  | Category: Labor |
| Labor | 2007 | Civilian Labor Force (thousands) | 3,031 | 1,294 | 1,661 | 6,697 | 1,479 | 2,044 | 983 | 1,733 | 3,037 | Labor | 2007 | Annual Average Total Employment (thousands) | 2,878 | 1,294 | 1,598 | 6,362 | 1,419 | 1,932 | 954 | 1,658 | 2,894 | Labor | 2006 | Annual Average Total Employment (thousands) | 2,871 | 1,288 | 1,595 | 6,273 | 1,407 | 1,911 | 945 | 1,648 | 2,854 | Labor | 2007 | Annual Average Unemployment Rate | 5% | 5% | 4% | 5% | 4% | 6% | 3% | 4% | 5% | Labor | 2006 | Annual Average Unemployment Rate | 5% | 5% | 4% | 5% | 4% | 6% | 3% | 4% | 5% | Labor | 2007 | Total Mfg Employment (thousands) | 300 | 189 | 230 | 676 | 186 | 256 | 101 | 150 | 381 | Labor | 2007 | Annual Avg Mfg Earnings/Hour | $17.00 | $14.06 | $16.84 | $16.47 | $18.07 | $16.92 | $15.19 | $14.56 | $14.39 | Labor | 2006 | Unemployment Insurance Taxable Wage Base | $11,000 | $10,000 | $21,300 | $11,000 | $8,000 | $8,000 | $8,000 | $13,500 | $7,000 | Labor | 2006 | Unemployment Insurance New Employer Entry Rate | 2.7% | 3.7% | 1.0% | 3.4% | 4.33% | 2.7% | 2.5% | 1.8% | 2.7% | Labor | 2006 | Unemployment Insurance Minimum Rate | 0.0% | 0.1% | 0.0% | 0.3% | 0.07% | 0.5% | 0.39% | 0.2% | 0.3% | Labor | 2006 | Unemployment Insurance Maximum Rate | 6.0% | 10.0% | 8.0% | 8.1% | 7.4% | 9.5% | 6.76% | 7.3% | 10.0% | Labor | 2007 | Members of Unions (% of Employed) | 10.7% | 5.4% | 10.5% | 14.5% | 7.0% | 9.1% | 7.8% | 7.1% | 5.3% | Labor | 2007 | Represented by Unions (% of Employed) | 11.9% | 6.5% | 13.1% | 15.2% | 8.7% | 11.1% | 9.7% | 8.5% | 6.4% | Labor | 2006 | Right-to-Work Law | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes |  | Category: Population |
| Population | 2007 | Population (Most Recent Year) | 5,878,415 | 2,834,797 | 2,988,046 | 12,852,548 | 2,775,997 | 4,241,474 | 1,774,571 | 3,617,316 | 6,156,719 | Population | 2000 | Population (Most Recent Census--Estimates Base) | 5,596,683 | 2,673,398 | 2,926,382 | 12,419,647 | 2,688,824 | 4,042,285 | 1,711,265 | 3,450,654 | 5,689,262 | Population | 2007 | Density (persons per square mile) | 85.5535 | 54.5014 | 53.4959 | 231.5099 | 33.9567 | 107.3979 | 23.0985 | 52.7288 | 149.35 |  | Category: Taxes |
| Taxes | 2007 | Corporate Income Tax Rate | 6.25% | 1.0% - 6.5% | 6.0% - 12.0% | 7.3% | 0.04 | 4.0% - 7.0 % | 5.58% - 7.81% | 6.0% | 6.5% | Taxes | 2007 | Federal Income Tax Deduction | YES | NO | YES | NO | NO | NO | NO | NO | NO | Taxes | 2007 | State Apportionment of Corporate Income | 3 Factor/sales | Double wtd. sales | Sales | Sales | 3 Factor | Sales | Sales | 3 Factor | Double wtd. sales | Taxes | 2007 | State Sales Tax Rate (%) | 4.225% | 6.0% | 5.0% | 6.25% | 5.3% | 6.0% | 5.5% | 4.5% | 7.0% | Taxes | 2007 | Vendor Discounts | 2% | 2% | n/a | 2% | n/a | n/a | 3% | 1% | n/a | Taxes | 2007 | Per Capita Total State Tax Revenue | $1,821.04 | $2,607.52 | $2,165.21 | $2,296.56 | $2,483.20 | $2,332.96 | $2,294.09 | $2,461.63 | $1,842.70 | Taxes | 2007 | Per Capita Property Tax Revenue | $4.49 | $223.30 | $0.00 | $4.70 | $26.43 | $116.38 | $1.35 | $0.00 | $0.00 | Taxes | 2007 | Per Capita State Sales and Gross Receipts Tax Revenue | $819.01 | $1,359.78 | $926.23 | $1,113.43 | $1,101.24 | $1,082.24 | $1,100.32 | $812.25 | $1,357.08 | Taxes | 2007 | Per Capita State Personal Income Tax Revenue | $822.47 | $764.94 | $892.42 | $732.03 | $988.81 | $717.09 | $930.31 | $943.67 | $36.28 | Taxes | 2007 | Per Capita Corporate Net Income Tax Revenue | $66.46 | $128.05 | $108.79 | $228.47 | $190.00 | $232.95 | $120.04 | $155.19 | $181.98 | Taxes | 2007 | Gasoline Total Tax Per Gallon | $0.18 | $0.22 | $0.21 | $0.20 | $0.24 | $0.20 | $0.28 | $0.17 | $0.21 | Taxes | 2007 | Diesel Total Tax Per Gallon | $0.18 | $0.23 | $0.23 | $0.23 | $0.26 | $0.17 | $0.27 | $0.14 | $0.18 |
dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonMainContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonBodyContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonPagingCont_0 dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonPagingCont_0 dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonPageSelector_0 dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonPageSizeSelector_0 dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSerializedCols dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSortExpression dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSortOrder dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonViewstateContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSelectedRecordsContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSelectedRecordsIndexes dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonSCAllCont_0 dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonFBConfC dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonVSC dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonColumnsWidthContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonCellDivsWidthContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonEditTemplateContainer dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonCFEC dnn_ctr520_NewBusinessClimate_grdStateComparison_ob_grdStateComparisonEMRC
| Category | Date | Title | Missouri | Arkansas | Iowa | Illinois | Kansas | Kentucky | Nebraska | Oklahoma | Tennessee |
| Population | 2007 | Population (Most Recent Year) | 5,878,415 | 2,834,797 | 2,988,046 | 12,852,548 | 2,775,997 | 4,241,474 | 1,774,571 | 3,617,316 | 6,156,719 |
| Population | 2000 | Population (Most Recent Census--Estimates Base) | 5,596,683 | 2,673,398 | 2,926,382 | 12,419,647 | 2,688,824 | 4,042,285 | 1,711,265 | 3,450,654 | 5,689,262 |
| Population | 2007 | Density (persons per square mile) | 85.5535 | 54.5014 | 53.4959 | 231.5099 | 33.9567 | 107.3979 | 23.0985 | 52.7288 | 149.35 |
| Income | 2006 | Per Capita Personal Income (Current Year) | $32,793 | $28,444 | $33,017 | $38,297 | $34,744 | $29,719 | $34,383 | $32,398 | $32,305 |
| Income | 1999 | Per Capita Personal Income | $25,697 | $21,137 | $25,118 | $30,212 | $26,195 | $22,763 | $26,465 | $22,567 | $24,898 |
| Income | 2006 | Median Family Income (Current Year) | $53,026 | $45,093 | $55,735 | $63,121 | $56,857 | $48,726 | $56,940 | $47,955 | $49,804 |
| Income | 1999 | Median Family Income | $46,044 | $38,663 | $48,005 | $55,545 | $49,624 | $40,939 | $48,032 | $40,709 | $43,517 |
| Education | 2006 | High School Graduates 25+yrs (% of Population) | 84.8% | 80.5% | 88.9% | 85.0% | 88.5% | 79.6% | 89.5% | 84.3% | 80.9% |
| Education | 2006 | College Graduates 25+yrs (% of Population) | 24.3% | 18.2% | 24.0% | 28.9% | 28.6% | 20.0% | 26.9% | 22.1% | 21.7% |
| Education | 2007 | ACT Average Composite Score | 21.6 | 20.5 | 22.3 | 20.5 | 21.9 | 20.7 | 22.1 | 20.7 | 20.7 |
|
|